Summary of the Deployment pricing changes coming in spring 2025.
Product | Previous Price | Updated Price |
---|---|---|
Autoscale Deployments | ||
Compute Unit (Per Second) | ||
Autoscale Requests (Count) | ||
Autoscale Deployment (Per Month) | N/A | |
Scheduled Deployments | ||
Compute Unit (Per Second) | ||
Scheduler Price | ||
Scheduled Deployment (Per Month) | N/A | |
Reserved VM Deployments | ||
Shared 0.25 vCPU / 1GiB RAM (Per Month) | ||
Shared 0.5 vCPU / 2GiB RAM (Per Month) | ||
Shared 1 vCPU / 4GiB RAM (Per Month) | ||
Dedicated 1 vCPU / 4GiB RAM (Per Month) | ||
Dedicated 2 vCPU / 8GiB RAM (Per Month) | ||
Dedicated 4 vCPU / 16GiB RAM (Per Month) |