Usage
Methods
data.currentUser
Fetches the current user via graphql
data.userById
Fetches a user by their id via graphql
data.userByUsername
Fetches a user by their username via graphql
data.currentRepl
Fetches the current Replit App via graphql
data.replById
Fetches a Replit App by its ID via graphql
data.replByUrl
Fetches a Replit App by its URL using GraphQL
Types
CurrentUser
Extended values for the current userProperty | Type |
---|---|
bio? | string |
displayName? | string |
firstName? | string |
followCount? | number |
followerCount? | number |
fullName? | string |
id | number |
image | string |
isUserHacker? | boolean |
isUserPro? | boolean |
lastName? | string |
roles? | UserRole[] |
socials? | UserSocial[] |
url? | string |
username | string |
CurrentUserDataInclusion
Options for the currentUser queryProperty | Type |
---|---|
includePlan? | boolean |
includeRoles? | boolean |
includeSocialData? | boolean |
EditorPreferences
Editor PreferencesProperty | Type |
---|---|
__typename | string |
codeIntelligence | boolean |
codeSuggestion | boolean |
fontSize | number |
indentIsSpaces | boolean |
indentSize | number |
keyboardHandler | string |
minimapDisplay | string |
multiselectModifierKey | string |
wrapping | boolean |
Replit App
A Replit AppProperty | Type |
---|---|
commentCount? | number |
comments? | ReplCommentConnection |
description | string |
iconUrl? | string |
id | string |
imageUrl? | string |
isPrivate | boolean |
likeCount? | number |
multiplayers? | User[] |
owner? | ReplOwner |
publicForkCount? | number |
runCount? | number |
slug | string |
tags? | Tag[] |
timeCreated | string |
title | string |
url | string |
ReplComment
A Replit App CommentProperty | Type |
---|---|
body | string |
id | number |
user | User |
ReplCommentConnection
An array of ReplComments as itemsProperty | Type |
---|---|
items | ReplComment[] |
ReplDataInclusion
Options for replit app queriesProperty | Type |
---|---|
includeComments? | boolean |
includeMultiplayers? | boolean |
includeOwner? | boolean |
includeSocialData? | boolean |
ReplOwner
A Replit App Owner, can be either a User or a TeamProperty | Type |
---|---|
__typename | string |
description? | string |
id | number |
image | string |
username | string |
Tag
A Replit App tagProperty | Type |
---|---|
id | string |
isOfficial | boolean |
User
A Replit userProperty | Type |
---|---|
bio? | string |
displayName? | string |
firstName? | string |
followCount? | number |
followerCount? | number |
fullName? | string |
id | number |
image | string |
isUserHacker? | boolean |
isUserPro? | boolean |
lastName? | string |
roles? | UserRole[] |
socials? | UserSocial[] |
url? | string |
username | string |
UserDataInclusion
Options for user queriesProperty | Type |
---|---|
includePlan? | boolean |
includeRoles? | boolean |
includeSocialData? | boolean |
UserRole
A user roleProperty | Type |
---|---|
id | number |
key | string |
name | string |
tagline | string |
UserSocial
A user social media linkProperty | Type |
---|---|
id | number |
type | UserSocialType |
url | string |
UserSocialType
An enumerated type of social media linksProperty | Type |
---|