> ## Documentation Index
> Fetch the complete documentation index at: https://docs.replit.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cloud Aug 2026 Pricing Updates

Starting **August 1, 2026**, Replit Cloud prices drop across all plans. The new prices apply automatically to all of your published projects at the start of your first billing cycle that begins on or after August 1, 2026.

## Price Comparison Table

### Deployments

| Item                    | Unit                      | Current price | New price |
| :---------------------- | :------------------------ | ------------: | --------: |
| Autoscale compute units | Per million compute units |        \$3.20 |    \$0.60 |
| Autoscale requests      | Per million requests      |        \$1.20 |    \$0.40 |
| Autoscale base fee      | Per month                 |      \$1 / mo |  \$1 / mo |
| Scheduled compute units | Per million compute units |        \$3.20 |    \$0.60 |
| Outbound data transfer  | Per GiB                   |        \$0.10 |    \$0.05 |

### App Storage

| Item                | Unit                    | Current price | New price |
| :------------------ | :---------------------- | ------------: | --------: |
| Data storage        | Per GiB per month       |        \$0.03 |   \$0.015 |
| Basic operations    | Per thousand operations |      \$0.0006 |  \$0.0004 |
| Advanced operations | Per thousand operations |      \$0.0075 |   \$0.005 |

Learn more about these categories in [App Storage Billing](/billing/object-storage-billing).

### Reserved VM Deployments

| Configuration                        | Unit     | Current price | New price |
| :----------------------------------- | :------- | ------------: | --------: |
| 0.25 vCPU / 1 GiB RAM (legacy)       | Per hour |       \$0.014 |  \$0.0104 |
| 0.5 vCPU / 2 GiB RAM                 | Per hour |       \$0.028 |  \$0.0208 |
| 1 vCPU / 4 GiB RAM (legacy)          | Per hour |       \$0.042 |  \$0.0486 |
| Dedicated 1 vCPU / 4 GiB RAM         | Per hour |       \$0.055 |  \$0.0486 |
| Dedicated 2 vCPU / 8 GiB RAM         | Per hour |        \$0.11 |  \$0.0694 |
| Dedicated 4 vCPU / 16 GiB RAM        | Per hour |        \$0.22 |  \$0.1806 |
| Dedicated 8 vCPU / 32 GiB RAM (new)  | Per hour | Not available |  \$0.3611 |
| Dedicated 16 vCPU / 64 GiB RAM (new) | Per hour | Not available |  \$0.7222 |

### Database

| Item         | Unit              | Current price | New price |
| :----------- | :---------------- | ------------: | --------: |
| Compute time | Per compute hour  |        \$0.16 |    \$0.16 |
| Data storage | Per GiB per month |        \$0.35 |    \$0.35 |

Database prices are unchanged. Learn more in [Publishing and Database Billing](/billing/about-usage-based-billing).

## Frequently asked questions

### When do the new prices take effect?

The new prices go live on **August 1, 2026**. Your account switches to the new prices at the start of your first billing cycle that begins on or after August 1, 2026. Because billing cycles renew throughout the month, the exact date depends on when your subscription renews.

### Which plans get the new prices?

All plans: Replit Core, Replit Pro, Teams, and Enterprise.

### Do I need to change anything in my app?

No. The new prices apply automatically. Your deployments, databases, and storage keep running without any action from you.

### Where can I see my current usage and charges?

Visit the [usage page](https://replit.com/usage) to track your consumption and costs in real time. See [Managing Your Spend](/billing/managing-spend) to set spending limits and budgets.
